Search Our Stock – if we don’t stock it, well find it for you.
2004 Porsche Cayenne S

Engine: | 3.2 |
Transmission: | 5-Speed Automatic |
Mileage: | 80000 |
Exterior Color: | Black |
MPG: | 26.4 Extra Urban / 20.9 Combined |
Drivetrain: | 4WD |
2001 Ford Mondeo 2.0 Ghia X

Body Style: | Hatchback |
Engine: | 2.0 |
Transmission: | 5-Speed Manual |
Mileage: | 137000 |
Exterior Color: | Black |
MPG: | 47.8 Extra Urban / 35.8 Combined |
Drivetrain: | FWD |
2006 Ford Mondeo 1.8 ZETEC NAV

Body Style: | Hatchback |
Engine: | 1.8 |
Transmission: | 5-Speed Manual |
Mileage: | 112237 |
Exterior Color: | Tonic Blue |
MPG: | 50.4 Extra Urban / 37.2 Combined |
Drivetrain: | FWD |
2002 Ford Focus 1.6 Zetec

Engine: | 1.6 |
Transmission: | 5-Speed Manual |
Mileage: | 94000 |
Exterior Color: | Pepper Red Metallic |
MPG: | 45.6 Extra Urban / 36.3 Combined |
Drivetrain: | FWD |
2004 Ford Mondeo 2.0 Zetec

Body Style: | Hatchback |
Engine: | 2.0 |
Transmission: | 5-Speed Manual |
Mileage: | 126,854 |
Exterior Color: | Black |
MPG: | 48.7 Extra Urban / 36.2 Combined |
Drivetrain: | 4WD |
2005 FORD FOCUS 1.6 Zetec Climate

Body Style: | Hatchback |
Engine: | 1.6 |
Transmission: | 5-Speed Manual |
Mileage: | 116747 |
Exterior Color: | Black |
MPG: | Extra Urban / Combined |
Drivetrain: | FWD |
2010 VAUXHALL ASTRA 1.4 CLUB

Body Style: | Hatchback |
Engine: | 1.4 |
Transmission: | 5-Speed Manual |
Mileage: | 94930 |
Exterior Color: | Silver |
MPG: | 56.5 Extra Urban / 46.3 Combined |
Drivetrain: | FWD |
2002 FORD FOCUS 1.6 GHIA 5dr

Model Variant: | Ghia |
Body Style: | Hatchback |
Engine: | 1.6 |
Transmission: | 5-Speed Manual |
Mileage: | 108928 |
Exterior Color: | Neptune Green |
MPG: | 51.4 Extra Urban / 40.9 Combined |
Drivetrain: | FWD |
2008 FORD MONDEO 2.0 TDCi TITANIUM X

Body Style: | Hatchback |
Engine: | 2.0 |
Transmission: | 6-Speed Manual |
Mileage: | 139769 |
MPG: | 37.2 Extra Urban / 47.9 Combined |
Drivetrain: | FWD |