TW200 Model Choice
TW200 Models & Options
| •=Standard O=Option | 220S | 220SE |
|---|---|---|
| 2.0HDi 120BHP Diesel Engine | • | • |
| 6 Speed Manual Gearbox | • | • |
| Long Wheel Base | O | O |
| 7 Passenger Seats | • | • |
| Cloth Seats | • | NCO |
| E-Leather Seats | n/a | • |
| Drivers E-Leather Seats | n/a | O |
| Front Electric Windows | • | • |
| Front Fog Lights | • | • |
| Metallic Paint | O | O |
| Front Air Conditioning | O | O |
| Rear Piped Heating | • | • |
| Reversing Sensors | O | O |
| Rear Facing Tip Seats | • | • |
| Rear Tailgate & Wash Wipe | • | • |
| Fully Glazed Driver Partition | • | • |
| Tri-Fold Wheelchair Ramp | • | n/a |
| Aeroglide Under Floor Ramp | n/a | • |
| Electrical Wheelchair Tie System | • | • |
| Easy Clean Interior Panels | • | • |
| Running Boards | • | • |
| Electric Step | O | O |
| Radio CD with Steering Controls | • | • |
| Intelligent Taxi Locking | • | • |
| Cygnus MR400 Meter | O | • |
| Full Length Hire Sign | • | • |
| Intercom | • | • |
| Luggage Gate | O | • |
| High Visability Grab Handles | • | • |
| Drivers Air Bag | • | • |
| Full M1 European Certificate | • | • |
| 20,000 Mile Service Intervals | • | • |
| 12 Months RFL + First Reg Fee | • | • |



