TW200
TW200 Technical Specification
| 220S | 220SE | 220SX | LWB | |
|---|---|---|---|---|
| Model Types - Short Wheel Base | • | • | • | • |
| Model Types - Long Wheel Base | • | • | • | • |
| Maximum power - bhp @ rpm | 120 | 120 | 120 | 120 |
| Maximum torque - lb ft @ rpm | 120bhp @ 4000rpm | 120bhp @ 4000rpm | 120bhp @ 4000rpm | 120bhp @ 4000rpm |
| Maximum torque - Nm @ rpm | 225@200rpm | 225@200rpm | 225@200rpm | 225@200rpm |
| Manual Gearbox | 6-Speed | 6-Speed | 6-Speed | 6-Speed |
| Ecology level | Euro 4 | Euro 4 | Euro 4 | Euro 4 |
| Co2 emissions (g/km) | 194 | 194 | 194 | 196 |
| Urban/extra urban/combined mpg | 30.4/43.5/37.7 | 30.4/43.5/37.7 | 30.4/43.5/37.7 | 30.7/4.1/38.2 |
| Top Speed - mph | 99 | 99 | 99 | 99 |
| 0-62mph (0-100km/h) | 15.4 | 15.4 | 15.4 | 15.4 |
| Fuel tank capacity | 80 | 80 | 80 | 80 |
| Wheels | 7J16 | 7J16 | 7J16 | 7J16 |
| Tyres | 215/60 R 16 | 215/60 R 16 | 215/60 R 16 | 215/60 R 16 |
| Length | 4805 | 4805 | 4805 | 5135 |
| Overall height | 1980 | 1980 | 1980 | 1980 |
| Wheelbase | 3000 | 3000 | 3000 | 3122 |
| Overall width | 1895 | 1895 | 1895 | 1895 |
| O/S rear door opening width | 820 | 820 | 820 | 820 |
| N/S rear door opening width | 735 | 735 | 735 | 735 |
| Wheelchair access height | 1250 | 1250 | 1250 | 1250 |
| ABS | • | • | • | • |
| Drivers airbag | • | • | • | • |
| Fire extinguisher | • | • | • | • |
| Power steering | • | • | • | • |
| Drivers Air Bag | • | • | • | • |



